LevelD.86A Radar Level Sensor
Main Features
- 3 different range option
- 80 GHZ Radar
- Cable integrated IP68 Compact Design
- 2 wire 4-20 mA output
- 2 side screw availability
- Robust Design
- Bluetooth Connection
- Mobile App for configuration
| LevelD.86-A-10 | LevelD.86-A-20 | LevelD.86-A-35 | |
|---|---|---|---|
| Measuring Range | 0-10 meter | 0-20 meter | 0-35 meter |
| Accuracy | +-2mm | +-4mm | +-6mm |
| Process Connection (Bottom/Top) | G1-1/2" and G1" | ||
| Technology | Non-contact, Radar, 80 GHZ | ||
| Blind Area | 100 mm | ||
| Angle | 6º | ||
| Cable | Integrated 5 meters | ||
| Working Temperature (Ambiant) | -40...+80 ºC | ||
| Working Humidity (Ambiant) | < 95 RH% | ||
| Protection Degree | IP68 | ||
| Body Material | ABS (Body color may change) | ||
| Output Signal |
4-20 mA (2 wire) (resolution 1,6 microamper) |
||
| Power Supply | 24 Vdc (Typical) (16...26 Vdc) | ||
| Measurement Interval | 1 second (depens configuration) | ||
| Damping-Filter Setting | Yes, between 1 and 100 second | ||
| Configuration |
Bluetooth connection, by Mobile App (currently only Android App is available) |
||


Content is preparing
| Order Code | Details |
|---|---|
| LevelD.86-A-10 | Radar Level Sensor, 0-10 meter range, 80GHz, 5 meter cable integrated, IP68, 2-wire 4-20mA |
| LevelD.86-A-20 | Radar Level Sensor, 0-20 meter range, 80GHz, 5 meter cable integrated, IP68, 2-wire 4-20mA |
| LevelD.86-A-35 | Radar Level Sensor, 0-35 meter range, 80GHz, 5 meter cable integrated, IP68, 2-wire 4-20mA |

